ƒ@4th Asian Men's Youth Handball Championship@„

(Qualification for Men's Youth World Championship , Argentina 2011)

<<‘ζ‚S‰ρ’jŽqƒ†[ƒXƒAƒWƒA‘IŽθŒ @>>


@@ƒ@—\‘IƒŠ[ƒO―Žζ•\@„@@

@

@@@@y‚`ƒOƒ‹[ƒvz@7ŒŽ12“ϊiŒŽjI—ΉŽž“_

AƒOƒ‹[ƒv QAT KOR IRI JPN IRQ LIB ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ƒJƒ^[ƒ‹ ( QAT ) ******* 26 › 22 44 › 28 34 › 24 26 › 21 41 › 21 5 5- 0- 0 171 116 55 10
‚QˆΚ ŠΨ‘ ( KOR ) 22 œ 26 ******* 41 › 30 30 ’ 30 41 › 16 38 › 19 5 3- 1- 1 172 121 51 7
‚RˆΚ ƒCƒ‰ƒ“ ( IRI ) 28 œ 44 30 œ 41 ******* 34 › 33 32 › 21 36 › 14 5 3- 0- 2 160 153 7 6
‚SˆΚ “ϊ–{ ( JPN ) 24 œ 34 30 ’ 30 33 œ 34 ******* 34 › 18 36 › 12 5 2- 1- 2 157 128 29 5
‚TˆΚ ƒCƒ‰ƒN ( IRQ ) 21 œ 26 16 œ 41 21 œ 32 18 œ 34 ******* 25 › 18 5 1- 0- 4 101 151 -50 2
‚UˆΚ ƒŒƒoƒmƒ“ ( LIB ) 21 œ 41 19 œ 38 14 œ 36 12 œ 36 18 œ 25 ******* 5 0- 0- 5 84 176 -92 0

@

@@@@yBƒOƒ‹[ƒvz@7ŒŽ12“ϊiŒŽjI—ΉŽž“_

BƒOƒ‹[ƒv BRN KSA UAE TPE KAZ ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ƒo[ƒŒ[ƒ“ ( BRN ) ******* 33 › 30 40 › 26 35 › 22 41 › 17 4 4- 0- 0 149 95 54 8
‚QˆΚ ƒTƒEƒWƒAƒ‰ƒrƒA ( KSA ) 30 œ 33 ******* 24 ’ 24 34 › 19 40 › 15 4 2- 1- 1 128 91 37 5
‚RˆΚ U.A.E. ( UAE ) 26 œ 40 24 ’ 24 ******* 25 › 24 10 › 0 4 2- 1- 1 85 88 -3 5
‚SˆΚ ƒ`ƒƒƒCƒj[ƒYƒ^ƒCƒyƒC ( TPE ) 22 œ 35 19 œ 34 24 œ 25 ******* 34 › 18 4 1- 0- 3 99 112 -13 2
‚TˆΚ ƒJƒUƒtƒXƒ^ƒ“ ( KAZ ) 17 œ 41 15 œ 40 0 œ 10 18 œ 34 ******* 4 0- 0- 4 50 125 -75 0

@


‚²ˆΣŒ©E‚²Š΄‘z‚́AE-mail: [email protected]‚܂ŁB


[ ƒz[ƒ€ƒy[ƒW ] ‚Φ–ί‚ιB