@@

<@Asian Women's Qualification for Olympic Games, London2012 (Changzhou, China 2011)@>

<<@2012ƒƒ“ƒhƒ“ƒIƒŠƒ“ƒsƒbƒN—ŽqƒAƒWƒA—\‘I@>>

@@

@@@ƒ@¯Žæ•\@„

@@@@10ŒŽ21“úi‹àj@‘S“ú’öI—¹

Žb’è‡ˆÊ KOR JPN CHN PRK KAZ TKM Ÿ-•ª-”s “¾“_ Ž¸“_ · “_
‚PˆÊ ŠØ@‘ ( KOR ) ******* 27 › 22 31 › 19 44 › 29 36 › 23 45 › 11 5 5- 0- 0 183 104 79 10
‚QˆÊ “ú@–{ ( JPN ) 22 œ 27 ******* 26 › 21 30 › 23 38 › 26 44 › 12 5 4- 0- 1 160 109 51 8
‚RˆÊ ’†@‘ ( CHN ) 19 œ 31 21 œ 26 ******* 28 › 26 22 › 21 41 › 6 5 3- 0- 2 131 110 21 6
‚SˆÊ –k’©‘N ( PRK ) 29 œ 44 23 œ 30 26 œ 28 ******* 22 ¢ 22 33 › 10 5 1- 1- 3 133 134 -1 3
‚TˆÊ ƒJƒUƒtƒXƒ^ƒ“ ( KAZ ) 23 œ 36 26 œ 38 21 œ 22 22 ¢ 22 ******* 27 › 9 5 1- 1- 3 119 127 -8 3
‚UˆÊ ƒgƒ‹ƒNƒƒjƒXƒ^ƒ“ ( TKM ) 11 œ 45 12 œ 44 6 œ 41 10 œ 33 9 œ 27 ******* 5 0- 0- 5 48 190 -142 0


@@@@@@@@@@@@@@@


‚²ˆÓŒ©E‚²Š´‘z‚ÍAE-mail: [email protected] ‚Ü‚ÅB

[ ƒz[ƒ€ƒy[ƒW ] ‚Ö–ß‚éB

@@