<<@2012ƒƒ“ƒhƒ“ƒIƒŠƒ“ƒsƒbƒNIHF¢ŠEÅI—\‘I(’jŽq)@>>
ƒ¯Žæ‚è•\„
ƒg[ƒiƒƒ“ƒg‚P | ESP | SRB | POL | ALG | ” | Ÿ-•ª-”s | “¾“_ | Ž¸“_ | · | “_ |
‚PˆÊ | ƒXƒyƒCƒ“ ( ESP ) | ******* | 30 › 27 | 33 › 22 | 28 › 20 | 3 | 3- 0- 0 | 91 | 69 | 22 | 6 |
‚QˆÊ | ƒZƒ‹ƒrƒA ( SRB ) | 27 œ 30 | ******* | 25 ¢ 25 | 26 › 18 | 3 | 1- 1- 1 | 78 | 73 | 5 | 3 |
‚RˆÊ | ƒ|[ƒ‰ƒ“ƒh ( POL ) | 22 œ 33 | 25 ¢ 25 | ******* | 28 › 27 | 3 | 1- 1- 1 | 75 | 85 | -10 | 3 |
‚SˆÊ | ƒAƒ‹ƒWƒFƒŠƒA ( ALG ) | 20 œ 28 | 18 œ 26 | 27 œ 28 | ******* | 3 | 0- 0- 3 | 65 | 82 | -17 | 0 |
ƒg[ƒiƒƒ“ƒg‚Q | SWE | HUN | BRA | MKD | ” | Ÿ-•ª-”s | “¾“_ | Ž¸“_ | · | “_ |
‚PˆÊ | ƒXƒEƒF[ƒfƒ“ ( SWE ) | ******* | 26 › 23 | 25 › 20 | 27 › 23 | 3 | 3- 0- 0 | 78 | 66 | 12 | 6 |
‚QˆÊ | ƒnƒ“ƒKƒŠ[ ( HUN ) | 23 œ 26 | ******* | 29 › 27 | 28 › 26 | 3 | 2- 0- 1 | 80 | 79 | 1 | 4 |
‚RˆÊ | ƒuƒ‰ƒWƒ‹ ( BRA ) | 20 œ 25 | 27 œ 29 | ******* | 28 › 27 | 3 | 1- 0- 2 | 75 | 81 | -6 | 2 |
‚SˆÊ | ƒ}ƒPƒhƒjƒA ( MKD ) | 23 œ 27 | 26 œ 28 | 27 œ 28 | ******* | 3 | 0- 0- 3 | 76 | 83 | -7 | 0 |
ƒg[ƒiƒƒ“ƒg‚R | CRO | ISL | JPN | CHI | ” | Ÿ-•ª-”s | “¾“_ | Ž¸“_ | · | “_ |
‚PˆÊ | ƒNƒƒAƒ`ƒA ( CRO ) | ******* | 31 › 28 | 36 › 22 | 35 › 15 | 3 | 3- 0- 0 | 102 | 65 | 37 | 6 |
‚QˆÊ | ƒAƒCƒXƒ‰ƒ“ƒh ( ISL ) | 28 œ 31 | ******* | 41 › 30 | 25 › 17 | 3 | 2- 0- 1 | 94 | 78 | 16 | 4 |
‚RˆÊ | “ú–{ ( JPN ) | 22 œ 36 | 30 œ 41 | ******* | 33 › 26 | 3 | 1- 0- 2 | 85 | 103 | -18 | 2 |
‚SˆÊ | ƒ`ƒŠ ( CHI ) | 15 œ 35 | 17 œ 25 | 26 œ 33 | ******* | 3 | 0- 0- 3 | 58 | 93 | -35 | 0 |
‚²ˆÓŒ©E‚²Š´‘z‚ÍAE-mail: [email protected] ‚Ü‚ÅB
[ ƒz[ƒ€ƒy[ƒW ] ‚Ö–ß‚éB