ƒ@1‚Xth Women's Junior Handball World Championship@„

<<‘ζ‚P‚X‰ρ—ŽqƒWƒ…ƒjƒA’ŠE‘IŽθŒ @>>

ƒ—\‘Iƒ‰ƒEƒ“ƒh―Žζ‚θ•\„@@@@ƒŒˆŸŸ‚Ώγ‚ͺ‚θ•\„

AƒOƒ‹[ƒv

‚`ƒOƒ‹[ƒv KOR CRO NOR CZE URU KAZ ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ŠΨ‘ ( KOR ) ******* 29 › 27 34 › 27 27 œ 30 45 › 22 48 › 26 5 4- 0- 1 183 132 51 8
‚QˆΚ ƒNƒƒAƒ`ƒA ( CRO ) 27 œ 29 ******* 25 › 20 23 › 21 27 › 14 32 › 17 5 4- 0- 1 134 101 33 8
‚RˆΚ ƒmƒ‹ƒEƒF[ ( NOR ) 27 œ 34 20 œ 25 ******* 31 › 18 45 › 20 42 › 19 5 3- 0- 2 165 116 49 6
‚SˆΚ ƒ`ƒFƒR ( CZE ) 30 › 27 21 œ 23 18 œ 31 ******* 33 › 24 39 › 19 5 3- 0- 2 141 124 17 6
‚TˆΚ ƒEƒ‹ƒOƒAƒC ( URU ) 22 œ 45 14 œ 27 20 œ 45 24 œ 33 ******* 23 › 22 5 1- 0- 4 103 172 -69 2
‚UˆΚ ƒJƒUƒtƒXƒ^ƒ“ ( KAZ ) 26 œ 48 17 œ 32 19 œ 42 19 œ 39 22 œ 23 ******* 5 0- 0- 5 103 184 -81 0

BƒOƒ‹[ƒv

‚aƒOƒ‹[ƒv DEN GER NED SRB ARG ANG ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ƒfƒ“ƒ}[ƒN ( DEN ) ******* 26 › 25 24 › 15 36 › 22 27 › 21 34 › 30 5 5- 0- 0 147 113 34 10
‚QˆΚ ƒhƒCƒc ( GER ) 25 œ 26 ******* 24 › 22 26 › 20 36 › 19 34 › 25 5 4- 0- 1 145 112 33 8
‚RˆΚ ƒIƒ‰ƒ“ƒ_ ( NED ) 15 œ 24 22 œ 24 ******* 33 › 28 25 › 23 35 › 32 5 3- 0- 2 130 131 -1 6
‚SˆΚ ƒZƒ‹ƒrƒA ( SRB ) 22 œ 36 20 œ 26 28 œ 33 ******* 29 › 25 28 › 24 5 2- 0- 3 127 144 -17 4
‚TˆΚ ƒAƒ‹ƒ[ƒ“ƒ`ƒ“ ( ARG ) 21 œ 27 19 œ 36 23 œ 25 25 œ 29 ******* 29 › 24 5 1- 0- 4 117 141 -24 2
‚UˆΚ ƒAƒ“ƒSƒ‰ ( ANG ) 30 œ 34 25 œ 34 32 œ 35 24 œ 28 24 œ 29 ******* 5 0- 0- 5 135 160 -25 0

CƒOƒ‹[ƒv

CƒOƒ‹[ƒv HUN FRA POR SWE JPN COD ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ƒnƒ“ƒKƒŠ[ ( HUN ) ******* 22 › 14 21 › 20 21 › 20 37 › 19 35 › 9 5 5- 0- 0 136 82 54 10
‚QˆΚ ƒtƒ‰ƒ“ƒX ( FRA ) 14 œ 22 ******* 29 › 16 28 › 23 33 › 22 29 › 17 5 4- 0- 1 133 100 33 8
‚RˆΚ ƒ|ƒ‹ƒgƒKƒ‹ ( POR ) 20 œ 21 16 œ 29 ******* 22 › 19 34 › 28 29 › 22 5 3- 0- 2 121 119 2 6
‚SˆΚ ƒXƒEƒF[ƒfƒ“ ( SWE ) 20 œ 21 23 œ 28 19 œ 22 ******* 26 ’ 26 23 › 15 5 1- 1- 3 111 112 -1 3
‚TˆΚ “ϊ–{ ( JPN ) 19 œ 37 22 œ 33 28 œ 34 26 ’ 26 ******* 30 › 27 5 1- 1- 3 125 157 -32 3
‚UˆΚ ƒRƒ“ƒS ( COD ) 9 œ 35 17 œ 29 22 œ 29 15 œ 23 27 œ 30 ******* 5 0- 0- 5 90 146 -56 0

DƒOƒ‹[ƒv

‚cƒOƒ‹[ƒv RUS ROU BRA SLO CHN TUN ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ƒƒVƒA ( RUS ) ******* 34 › 31 35 › 19 36 › 27 32 › 20 43 › 18 5 5- 0- 0 180 115 65 10
‚QˆΚ ƒ‹[ƒ}ƒjƒA ( ROU ) 31 œ 34 ******* 26 › 21 30 › 24 39 › 25 35 › 22 5 4- 0- 1 161 126 35 8
‚RˆΚ ƒuƒ‰ƒWƒ‹ ( BRA ) 19 œ 35 21 œ 26 ******* 22 › 21 26 › 12 28 › 25 5 3- 0- 2 116 119 -3 6
‚SˆΚ ƒXƒƒxƒjƒA ( SLO ) 27 œ 36 24 œ 30 21 œ 22 ******* 29 › 23 33 › 26 5 2- 0- 3 134 137 -3 4
‚TˆΚ ’†‘ ( CHN ) 20 œ 32 25 œ 39 12 œ 26 23 œ 29 ******* 24 › 23 5 1- 0- 4 104 149 -45 2
‚UˆΚ ƒ`ƒ…ƒjƒWƒA ( TUN ) 18 œ 43 22 œ 35 25 œ 28 26 œ 33 23 œ 24 ******* 5 0- 0- 5 114 163 -49 0

ŒˆŸŸ‚Ώγ‚ͺ‚θ•\


‚²ˆΣŒ©E‚²Š΄‘z‚́AE-mail: [email protected]‚܂ŁB


[ ƒz[ƒ€ƒy[ƒW ] ‚Φ–ί‚ιB